Size Guide
Approx. Size Guide – Inches | 12m | 18m | 2 | 3 | 4 | 5 | 6 |
Chest (Inches) | 19 | 20 | 20 1/2 | 21 | 22 | 23 | 24 |
Dress Length (Inches) (Inner shoulder to hem) | 16 7/8 | 17 7/8 | 18 7/8 | 20 1/4 | 21 5/8 | 23 | 24 3/8 |
Approx. Size Guide -Centimetres | 12m | 18m | 2 | 3 | 4 | 5 | 6 |
Chest (CM) | 48.26 | 50.80 | 52.07 | 53.34 | 55.88 | 58.42 | 60.96 |
Dress Length (CM) (Inner shoulder to hem) | 42.86 | 45.40 | 47.94 | 51.44 | 54.93 | 58.42 | 61.91 |
Important notes
Due to the nature of these items being hand made, please note that all size guidelines on Tainted Apple are approximate. We source a variety of fabrics and due to the variety of possible dying processes used when these fabrics are made it is possible fabrics may shrink or expand and therefore final sizes of products may vary.
Due to the differing calibrations of phones, tablets and screens it is unavoidable that the colours of the pictures provided may differ for consumers. The colours in titles, photos and descriptions are approximate and subjective.
How to Care for your Garment
To ensure you keep your garment in tip-top condition we suggest that you:
- Machine wash in cold water on a delicate setting
- Use a garment bag
- Wash with similar coloured clothing